Below is a list of School Bus Routes that service schools within the Lithgow area. They are listed in chronological order, not by area. Please click on the service you are after for a detailed area map, timetables and schools serviced.
Bus route list for the Bathurst area.
Bus route list for the Intertown area.
If you require further information or have a query about any of the school bus services, please do not hesitate to contact us.
The listings for Lithgow Schools are currently not available on our website. Please call our office for details on 02 6352 3888 or email .
| Bus Route Number |
Bus Route Description |
|---|---|
| 110 | Rabaul Street, Lemnos Street, Malvern Street |
| 130 | Rabaul Street, Lemnos Street, Amiens Street |
| 140 | Methven Street, Malvern Street, Hassans Walls Road, Calero Street |
| 150 | Methven Street, Rifle Parade, Rabaul Street, Third Street, Lemnos Street, Calero Street (Methven end) |
| 160 | Main Street, Lithgow Street, Hassans Walls Road, Birdwood Street, Malvern Street |
| 210 | Landa Street, Caroline Avenue |
| 220 | Lee Street, Inner Crescent, Caroline Avenue, Lockyer Street, Andrew Street |
| 230 | Andrew Street, Caroline Avenue, Inner Crescent |
| 240 | Landa Street |
| 260 | GWH, Amiens Street, Malvern Street, Ordnance Avenue, Hassans Walls Road |
| 270 | AM & PM - Main Street (Musket Parade), Andrew Street, Caroline Avenue, Inner Crescent, Malvern Street |
| 280 | AM & PM - Main Street (Musket Parade), Andrew Street, Inner Crescent, Landa Street, GWH, Malvern Street |
| 310 | PM - Methven Street, Mort Street, Maple Crescent, Hartley Valley Road, Macaulay Street, Laidley Street, State Mine Gully, Bells Road, Inch Street. |
| 310 | AM - Inch Street, Bells Road, Inch Street, State Mine Gully, Laidley Street, Macaulay Street, Mort Street, Methven Street |
| 320 | Tank Street, Macauley Street, Atkinson Street, Laidley Street, Inch Street, Bells Road |
| 330 | Hoskins Avenue, Read Avenue, Inch Street, Bells Road |
| 331 | Tank Street, Macaulay Street, Laidley Street, Atkinson Street |
| 410 | Coalbrook Street, Geordie Street, Ivatt Road, Crane Road, Sandford Avenue |
| 420 | AM - Albert Street, Geordie Street, Ivatt Road, Crane Road |
| 420 | PM - Birdwood Street, Hassans Walls Road, Albert Street, Coalbrook Street, Ivatt Road |
| 510 | Whitton Street, Johnson Street, Mort Street, Hartley Valley Road, Chifley Road |
| 520 | Chifley Road, Hartley Valley Road, Lithgow Street, Main Street, Martini Parade |
In the interest of your child's safety and the safety of others, please read the code of conduct. If you would like to apply for a student bus pass or would like further information please use the form on the feedback page. Don't forget to include your request details in the comments/inquiries box at the bottom of the form. We will respond to you as quickly as possible. We apologise for not being able to provide a copy of the form for download or print on this web site as it needs to be signed in duplicate as instructed by the New South Wales Department of Transport. For information on eligibility conditions and the appeals process, please click on the School Student Transport Scheme link.