home | site map | contact us | links | accessibility | skip to main content

 

   This section of our website contains Adobe Flash.

   For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.

    Get Flash Player

timetables | bus maps | ticketing | school services | news |

Latest News


Bathurst V8 Race week - 7th, 8th, 9th October 2011

Beat the Booze Bus, Park the Car and take the Jones Bus, times listed below.


V8 RACES Tent City/Kelso Shuttle Service - Friday, Saturday & Sunday

Venue Concess Adult
Mt Panorama (outside Harris Park) 8.00am 9.00am 10.00am 11.00am 12.00pm x x
Railway Station (outside BBF Indust.Havannah St) 8.06am 9.06am 10.06am 11.06am 12.06pm $2.00 $4.00
Carrington Park Gateway 8.10am 9.10am 10.10am 11.10am 12.10pm $2.00 $4.00
Bus Interchange (Acropole) 8.13am 9.13am 10.13am 11.13am 12.13pm $2.00 $4.00
Showground (Cottage Gate) 8.18am 9.18am 10.18am 11.18am 12.18pm $2.30 $4.60
St Pats Club (Carpark) 8.24am 9.24am 10.24am 11.24am 12.24pm $2.60 $5.20
Gold Panner/Caravan Park 8.35am 9.35am 10.35am 11.35am 12.35pm $2.60 $5.20
Coachman Inn 8.38am 9.38am 10.38am 11.38am 12.38pm $2.30 $4.60
Kelso Inn (Near Westrac) 8.40am 9.40am 10.40am 11.40am 12.40pm $2.30 $4.60
Tent City To Track 6.45am 7.45am 8.45am 9.45am 10.45am 11.45am 12.45pm $2.00 $4.00
Mt Panorama (outside Harris Park) x x 8.55am 9.55am 10.55am 11.55am 12.55pm x x
Venue - (Times Continued...) Concess Adult
Mt Panorama (outside Harris Park) 1.00pm 2.00pm 3.00pm 4.00pm 5.00pm 6.00pm x x
Railway Station (outside BBF Indust.Havannah St) 1.06pm 2.06pm 3.06pm 4.06pm 5.06pm 6.06pm $2.00 $4.00
Carrington Park Gateway 1.10pm 2.10pm 3.10pm 4.10pm 5.10pm 6.10pm $2.00 $4.00
Bus Interchange (Acropole) 1.13pm 2.13pm 3.13pm 4.13pm 5.13pm 6.13pm $2.00 $4.00
Showground (Cottage Gate) 1.18pm 2.18pm 3.18pm 4.18pm 5.18pm 6.18pm $2.30 $4.60
St Pats Club (Carpark) 1.24pm 2.24pm 3.24pm 4.24pm 5.24pm 6.24pm $2.60 $5.20
Gold Panner/Caravan Park 1.35pm 2.35pm 3.35pm 4.35pm 5.35pm 6.35pm $2.60 $5.20
Coachman Inn 1.38pm 2.38pm 3.38pm 4.38pm 5.38pm 6.38pm $2.30 $4.60
Kelso Inn (Near Westrac) 1.40pm 2.40pm 3.40pm 4.40pm 5.40pm 6.40pm $2.30 $4.60
Tent City To Track 1.45pm 2.45pm 3.45pm 4.45pm 5.45pm x $2.00 $4.00
Mt Panorama (outside Harris Park) 1.55pm 2.55pm 3.55pm 4.55pm 5.55pm x x x

V8 TRACK TO TOWN SERVICE - Friday, Saturday & Sunday

Venue Concess Adult
Mt Panorama (outside Harris Park) 9.00am 9.30am 10.00am 10.30am 11.00am 11.30am 12.00pm 12.30pm 1.00pm 1.30pm x x
Railway Stat. (outside BBF Indust.Havannah St) 9.05am 9.35am 10.05am 10.35am 11.05am 11.35am 12.05pm 12.35pm 1.05pm 1.35pm $2.00 $4.00
Tent City (to town/track) 9.07am 9.37am 10.07am 10.37am 11.07am 11.37am 12.07pm 12.37pm 1.07pm 1.37pm $2.00 $4.00
Carrington Park Gateway 9.11am 9.41am 10.11am 10.41am 11.11am 11.41am 12.11pm 12.41pm 1.11pm 1.41pm $2.00 $4.00
Bus Interchange (Acropole) 9.14am 9.44am 10.14am 10.44am 11.14am 11.44am 12.14pm 12.44pm 1.14pm 1.44pm $2.00 $4.00
RSL Club 9.17am 9.47am 10.17am 10.47am 11.17am 11.47am 12.17pm 12.47pm 1.17pm 1.47pm $2.50 $5.00
Panthers Leagues Club 9.20am 9.50am 10.20am 10.50am 11.20am 11.50am 12.20pm 12.50pm 1.20pm 1.50pm $2.50 $5.00
Mt Panorama (outside Harris Park) 9.28am 9.58am 10.28am 10.58am 11.28am 11.58am 12.28pm 12.58pm 1.28pm 1.58pm x x
Venue - (Times Continued...) Concess Adult
Mt Panorama (outside Harris Park) 2.00pm 2.30pm 3.00pm 3.30pm 4.00pm 4.30pm 5.00pm 5.30pm 6.00pm x x
Railway Stat. (outside BBF Indust.Havannah St) 2.05pm 2.35pm 3.05pm 3.35pm 4.05pm 4.35pm 5.05pm 4.35pm 6.05pm $2.00 $4.00
Tent City (to town/track) 2.07pm 2.37pm 3.07pm 3.37pm 4.07pm 4.37pm 5.07pm 5.37pm 6.07pm $2.00 $4.00
Carrington Park Gateway 2.11pm 2.41pm 3.11pm 3.41pm 4.11pm 4.41pm 5.11pm 5.41pm 6.11pm $2.00 $4.00
Bus Interchange (Acropole) 2.14pm 2.44pm 3.14pm 3.44pm 4.14pm 4.44pm 5.14pm 5.44pm 6.14pm $2.00 $4.00
RSL Club 2.17pm 2.47pm 3.17pm 3.47pm 4.17pm 4.47pm 5.17pm 5.47pm 6.17pm $2.50 $5.00
Panthers Leagues Club 2.20pm 2.50pm 3.20pm 3.50pm 4.20pm 4.50pm 5.20pm 5.50pm 6.20pm $2.50 $5.00
Mt Panorama (outside Harris Park) 2.28pm 2.58pm 3.28pm 3.58pm 4.28pm 4.58pm 5.28pm 5.58pm x x x

Night Shuttle Services will run continuously from Skyline to Tent City, Howick St Bus Interchange, Bathurst RSL Club, Panthers Leagues Club from 6.00pm through to 2.00am Thursday and 4.00am Friday & Saturday nights **$5.00**

Regular Bathurst Timetable Town Services will operate on Thursday, Friday and Saturday

Enquiries phone: 6331 2744

11 December 2009 - Christmas Services 2009

Christmas Day - No service
Boxing Day - No service
December 28 - No service
January 1 - No service

13 November 2007 - New Timetable

Passengers please be advised that our new Bathurst timetable will commence on 10th December 2007. If you have any enquiries regarding these changes, please contact Jones Bros Bus on 6352 3888.