| Route 200 |
Route 100 |
Route 200 |
Route 100 |
Route 200 |
Route 100 |
Route 200 |
Route 100 |
Route 200 |
Route 100 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Train Departs Central Station | 4:00 AM | 6:57 AM | 8:22 AM | 9:57 PM | |||||||
| Train Arrives Lithgow Station | 6:51 AM | 9:22 AM | 10:59 AM | 2:40 PM | |||||||
| Bathurst - Bentinck Street | 8:40 AM | 9:20 AM | 9:40 AM | 10:20 AM | 10:40 AM | 11:20 AM | 11:40 AM | 12:20 PM | 12:40 PM | 2:50 PM | |
| Yetholme Service Station | 9:11 AM | 9:45 AM | 10:11 AM | 10:45 AM | 11:11 AM | 11:45 AM | 12:11 PM | 12:45 PM | 1:11 PM | 3:21 PM | |
| Meadow Flat / GWH | 9:20 AM | 9:55 AM | 10:20 AM | 10:55 AM | 11:20 AM | 11:55 AM | 12:20 PM | 12:55 PM | 1:20 PM | 3:35 PM | |
| Meadow Flat & Sunny Corner Rds | 9:23 AM | 9:58 AM | 10:23 AM | 10:58 AM | 11:23 AM |
11:58 AM | 12:23 PM | 12:58 PM | 1:23 PM | 3:38 PM | |
| Portland RSL | 9:25 AM | 10:00 AM | 10:25 AM | 11:00 AM | 11:25 AM | 12:00 PM | 12:25 PM | 1:00 PM | 1:25 PM | 3:40 PM | |
| Train Departs Lithgow Station | 9:39 AM | 11:39 AM | 1:50 PM | ||||||||
| Train Arrives Central Station | 12:23 PM | 2:23 PM | 4:37 PM |
| Route 200 |
Route 100 |
Route 200 |
Route 200 |
Route 100 |
Route 200 |
Route 100/200 |
||
|---|---|---|---|---|---|---|---|---|
| Train Departs Central Station | 11:57 PM | 2:32 PM | ||||||
| Train Arrives Lithgow Station | 2:40 PM | 5:05 PM | ||||||
| Bathurst - Bentinck Street | 1:40 PM | 2:20 PM | 2:50 PM | 4:00 PM | 4:20 PM | 4:45 PM | 5:40 PM | |
| Yetholme Service Station | 2:11 PM | 2:45 PM | 3:21 PM | 4:31 PM | 4:45 PM | 5:13 PM | 6:05 PM | |
| Meadow Flat / GWH | 2:20 PM | 2:55 PM | 3:35 PM | 4:40 PM | 4:55 PM | 5:22 PM | ||
| Meadow Flat & Sunny Corner Rds | 2:23 PM | 2:58 PM | 3:38 PM | 4:43 PM | 4:58 PM | 5:26 PM | 6:21 PM | |
| Portland RSL | 2:25 PM | 3:00 PM | 3:40 PM | 4:45 PM | 5:00 PM | 5:28 PM | 6:23 PM | |
| Train Departs Lithgow Station | 3:05 PM | 5:39 PM | ||||||
| Train Arrives Central Station | 5:43 PM | 8:23 PM |
| Route 200 |
Route 100 |
Route 200 |
Route 100 |
Route 200 |
Route 100 |
Route 200 |
Route 100/200 |
||
|---|---|---|---|---|---|---|---|---|---|
| Train Departs Central Station | 6:02 AM | 8:02 AM | |||||||
| Train Arrives Lithgow Station | 8:45 AM | 10:45 AM | |||||||
| Bathurst - Bentinck Street | 8:40 AM | 9:20 AM | 9:40 AM | 10:20 AM | 10:40 AM | 11:20 AM | 11:40 AM | 12:40 PM | |
| Yetholme Service Station | 9:11 AM | 9:45 AM | 10:11 AM | 10:45 AM | 11:11 AM | 11:45 AM | 12:11 PM | 1:05 PM | |
| Meadow Flat / GWH | 9:20 AM | 9:55 AM | 10:20 AM | 10:55 AM | 11:20 AM | 11:55 AM | 12:20 PM | ||
| Meadow Flat & Sunny Corner Rds | 9:23 AM | 9:58 AM | 10:23 AM | 10:58 AM | 11:23 AM | 11:58 AM | 12:23 PM | 1:21 PM | |
| Portland RSL | 9:25 AM | 10:00 AM | 10:25 AM | 11:00 AM | 11:25 AM | 12:00 PM | 12:25 PM | 1:23 PM | |
| Train Departs Lithgow Station | 9:24 AM | 11:39 AM | |||||||
| Train Arrives Central Station | 11:53 AM | 2:23 PM |
