| S | Bus operates on school days only. |
| H | Bus operates on school holidays only. |
| RB | Refer to Bathurst 1036 school service for individual school times |
| Route 600 H |
Route 600 |
Route 1019 1023 |
Route 1015 |
Route 1013 1022 |
Route 636 |
Route 600 |
Route 1036 |
Route 1013 |
Route 1036 S |
Route 636 H |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathurst - Railway Station | 8:58 AM | 2:55 PM | 4:55 PM | 4:55 PM | ||||||||
| Bathurst Schools | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | |
| Bathurst - Bentinck Street | 9:00 AM | 4.:53 PM | ||||||||||
| Yetholme Service Station | 9:15 AM | 3:57 PM | 5:23 PM | 5:18 PM | ||||||||
| Meadow Flat / GWH | 9:20 AM | 4:02 PM | 5:28 PM | 5:23 PM | ||||||||
| Meadow Flat & Sunny Corner Rds | 9:23 AM | 4:05 PM | 5:31 PM | 5:26 PM | ||||||||
| Portland RSL | 6:55 AM | 7:47 AM | 7:47 AM | 8:27 AM | 9:44 AM | 12:35 PM | 4:26 PM | 3:42 PM | 5:40 PM | 5:35 PM | ||
| Portland East | 6:50 AM | 7:40 AM | 7:40 AM | 8:33 AM | 9:40 AM | 12:25 PM | 3:37 PM | |||||
| Portland Post Office | 6:53 AM | 7:43 AM | 7:43 AM | 8:30 AM | 9:43 AM | 12:28 PM | 3:40 PM | |||||
| Portland - Range & Wallerawang Road | 6:57 AM | 7:49 AM | 7:49 AM | 9:46 AM | 12:37 PM | 4:28 PM | 5:42 PM | 5:37 PM | ||||
| Wallerawang Portland & Rydal Road | 7:03 AM | 7:55 AM | 7:55 AM | 9:52 AM | 12:43 PM | 4:35 PM | 3:53 PM | 5:48 PM | 5:43 PM | |||
| Wallerawang Hume Avenue | 8:00 AM | 8:00 AM | 8:59 AM | 9:57 AM | 12:48 PM | 3:58 PM | ||||||
| Wallerawang Black Bridge | 7:05 AM | 7:57 AM | 7:57 AM | 8:53 AM | 9:54 AM | 12:45 PM | 4:36 PM | 3:55 PM | 5:49 PM | 5:44 PM | ||
| Wallerawang Main Street | 7:06 AM | 7:58 AM | 7:58 AM | 8:52 AM | 10:02 AM | 12:53 PM | 4:03 PM | |||||
| Wallerawang - GWH / Barton Avenue | 4:38 PM | 5:51 PM | 5:46 PM | |||||||||
| Blackmans Flat Village | 7:51 AM | 8:42 AM | ||||||||||
| Blackmans Flat View Street | 7:53 AM | 8:44 AM | ||||||||||
| Lidsdale Bells Corner | 8:05 AM | 8:51 AM | 4:13 PM | |||||||||
| Castlereagh Highway / Wolgan Road | 8:03 AM | 8:49 AM | 4:11 PM | |||||||||
| Lithgow Correctional Centre | ||||||||||||
| Marrangaroo Fields | 7:17 AM | 8:17 AM | 8:17 AM | 8:13 AM | 10:16 AM | 1:09 PM | 4:17 PM | 6:00 PM | 5:55 PM | |||
| Lithgow Caravan Park | 7:19 AM | 8:19 AM | 8:19 AM | 10:18 AM | 1:11 PM | |||||||
| Dunn's Corner | 7:21 AM | 8:21 AM | 9:11 AM | 10:20 AM | 1:13 PM | 4:46 PM | 4:21 PM | 6:04 PM | 5:59 PM | |||
| Lithgow Valley Shopping Centre | 10:25 AM | 1:18 PM | ||||||||||
| Cook Street (Lithgow Railway) | 7:24 AM | 8:24 AM | 9:14 AM | 10:29 AM | 1:23 PM | 4:48 PM | 4:23 PM | 6:06 PM | 6:01 PM | |||
| Lithgow Primary School | 8:22 AM | 8:35 AM | ||||||||||
| Court House Hotel | 7:26 AM | 8:26 AM | 9:16 AM | 10:31 AM | 1:25 PM | 4:50 PM | 4:25 PM | 6:08 PM | 6:03 PM | |||
| Lithgow Workman's Club | 9:17 AM | 10:32 AM | 4:51 PM | 6:09 PM | 6:04 PM | |||||||
| Train Departs Lithgow Station | 7:39 AM | 9:39 AM | 11:39 AM | 1:50 PM | 5:39 PM | 5:39 PM | ||||||
| Train Arrives Central Station | 10:24 AM | 12:23 AM | 2:23 AM | 4:37 PM | 8:23 PM | 8:23 PM |
| Route 600 |
Route 636 |
Route 636 |
||
|---|---|---|---|---|
| Bathurst - Railway Station | 12:15 PM | 2:15 PM | ||
| Bathurst Schools | ||||
| Bathurst - Bentinck Street | 12:13 PM | 2:13 PM | ||
| Yetholme Service Station | 12:34 PM | 2:34 PM | ||
| Meadow Flat / GWH | 12:39 PM | 2:39 PM | ||
| Meadow Flat & Sunny Corner Rds | 12:42 PM | 2:42 PM | ||
| Portland RSL | 9:46 AM | 12:56 PM | 2:56 PM | |
| Portland East | 9:42 AM | 12:52 PM | 2:52 PM | |
| Portland Post Office | 9:45 AM | 12:55 PM | 2:55 PM | |
| Portland - Range & Wallerawang Road | 9:48 AM | 12:58 PM | 2:58 PM | |
| Wallerawang Portland & Rydal Road | 9:54 AM | 1:04 PM | 3:04 PM | |
| Wallerawang Hume Avenue | 9:59 AM | 1:09 PM | ||
| Wallerawang Black Bridge | 9:56 AM | 1:06 PM | 3:05 PM | |
| Wallerawang Main Street | 10:04 AM | 1:14 PM | ||
| Wallerawang - GWH / Barton Avenue | 3:06 PM | |||
| Blackmans Flat Village | ||||
| Blackmans Flat View Street | ||||
| Lidsdale Bells Corner | ||||
| Castlereagh Highway / Wolgan Road | ||||
| Lithgow Correctional Centre | 3:10 PM | |||
| Marrangaroo Fields | 10:17 AM | 1:27 PM | 3:12 PM | |
| Lithgow Caravan Park | 10:19 AM | 1:29 PM | 3:14 PM | |
| Dunn's Corner | 10:21 AM | 1:31 PM | 3:16 PM | |
| Lithgow Valley Shopping Centre | 10:26 AM | |||
| Cook Street (Lithgow Railway) | 10:30 | 1:33 PM | 3:21 PM | |
| Lithgow Primary School | ||||
| Court House Hotel | 10:33 AM | 1:35 PM | 3:23 PM | |
| Lithgow Workman's Club | 1:36 PM | 3:25 PM | ||
| Train Departs Lithgow Station | 11:39 AM | 1:39 PM | 3:39 PM | |
| Train Arrives Central Station | 2:23 AM | 4:25 PM | 6:23 PM |
| Route 601 |
Route 601 |
||
|---|---|---|---|
| Bathurst - Railway Station | |||
| Bathurst Schools | |||
| Bathurst - Bentinck Street | |||
| Yetholme Service Station | |||
| Meadow Flat / GWH | |||
| Meadow Flat & Sunny Corner Rds | |||
| Portland RSL | |||
| Portland East | |||
| Portland Post Office | |||
| Portland - Range & Wallerawang Road | |||
| Wallerawang Portland & Rydal Road | |||
| Wallerawang Hume Avenue | |||
| Wallerawang Black Bridge | 11:12 AM | 2:58 AM | |
| Wallerawang Main Street | 11:11 AM | 2:57 AM | |
| Wallerawang - GWH / Barton Avenue | 11:15 AM | 3:01 AM | |
| Blackmans Flat Village | |||
| Blackmans Flat View Street | |||
| Lidsdale Bells Corner | |||
| Castlereagh Highway / Wolgan Road | |||
| Lithgow Correctional Centre | 3:10 AM | ||
| Marrangaroo Fields | 11:21 AM | 3:12 AM | |
| Lithgow Caravan Park | 11:23 AM | 3:14 AM | |
| Dunn's Corner | 11:25 AM | 3:16 AM | |
| Lithgow Valley Shopping Centre | |||
| Cook Street (Lithgow Railway) | 11:30 AM | 3:21 AM | |
| Lithgow Primary School | |||
| Court House Hotel | 11:32 AM | 3:23 AM | |
| Lithgow Workman's Club | 11:33 AM | 3:25 AM | |
| Train Departs Lithgow Station | 11:39 AM | 3:39 AM | |
| Train Arrives Central Station | 2:23 AM | 6:23 AM |


