| S | Bus operates on school days only. |
| H | Bus operates on school holidays only. |
| RB | Refer to Bathurst 1036 school service for individual school times |
| Route 1015 |
Route 1036 S |
Route 636 H |
Route 1013 |
Route 600 |
Route 636 |
Route 1013 |
Route 1015 |
Route 1023 |
Route 600 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Train Arrives Central Station | 4:00 AM | 8:22 AM | 9:57 PM | 11:57 PM | 2:32 PM | ||||||
| Train Departs Lithgow Station | 6:51 AM | 10:59 AM | 12:40 PM | 2:40 PM | 5:05 PM | ||||||
| Lithgow Workman's Club | 7:00 AM | 7:10 AM | 7:10 AM | 7:43 AM | 11:19 AM | 1:34 PM | |||||
| Court House Hotel | 7:11 AM | 7:11 AM | 7:44 AM | 11:20 AM | 1:35 PM | 2:55 PM | 5:35 PM | ||||
| Lithgow Primary School | 3:15 PM | 3:32 PM | |||||||||
| Cook Street (Lithgow Railway) | 7:02 AM | 7:12 AM | 7:45 AM | 11:22 AM | 1:37 PM | 2:56 PM | 3:30 PM | 5:37 PM | |||
| Lithgow Valley Shopping Centre | 11:24 AM | 1:40 PM | 5:40 PM | ||||||||
| Dunn's Corner | 7:14 AM | 7:14 AM | 7:47 AM | 11:30 AM | 1:43 PM | 2:59 PM | 5:43 PM | ||||
| Lithgow Caravan Park | 7:50 AM | 11:32 AM | 1:45 PM | 5:45 PM | |||||||
| Marrangaroo Fields | 7:09 AM | 7:53 AM | 11:33 AM | 1:48 PM | 3:02 PM | 5:48 PM | |||||
| Lithgow Correctional Centre | |||||||||||
| Castlereagh Highway / Wolgan Road | 7:59 AM | 3:20 PM | 3:55 PM | ||||||||
| Lidsdale Bells Corner | 8:00 AM | 3:21 PM | 3:57 PM | ||||||||
| Blackmans Flat View Street | 3:27 PM | 4:11 PM | |||||||||
| Blackmans Flat Village | 7:24 AM | 3:29 PM | 4:13 PM | ||||||||
| Wallerawang - GWH / Barton Avenue | 7:24 AM | 7:24 AM | 3:12 PM | 3:59 PM | |||||||
| Wallerawang Main Street | 8:03 AM | 11:45 AM | 1:59 PM | 3:16 PM | 5:59 PM | ||||||
| Wallerawang Black Bridge | 7:26 AM | 7:26 AM | 8:04 AM | 11:46 AM | 2:00 PM | 3:14 PM | 4:00 PM | 6:00 PM | |||
| Wallerawang Hume Avenue | 8:07 AM | 2:03 PM | 6:03 PM | ||||||||
| Wallerawang Portland & Rydal Road | 7:27 AM | 7:28 AM | 8:09 AM | 11:48 AM | 2:05 PM | 4:10 PM | 6:05 PM | ||||
| Portland - Range & Wallerawang Road | 7:32 AM | 7:33 AM | 8:14 AM | 11:53 AM | 2:10 PM | 6:10 PM | |||||
| Portland Post Office | 7:36 AM | 7:36 AM | 8:27 AM | 11:56 AM | 2:13 PM | 3:42 PM | 6:13 PM | ||||
| Portland East | 8:33 AM | 11:59 AM | 2:17 PM | 3:37 PM | 6:17 PM | ||||||
| Portland RSL | 8:30 AM | 11:57 AM | 2:20 PM | ||||||||
| Meadow Flat & Sunny Corner Rds | 7:45 AM | 7:45 AM | 2:27 PM | ||||||||
| Meadow Flat / GWH | 7:52 AM | 7:52 AM | 2:34 PM | 4:30 PM | |||||||
| Yetholme Service Station | 7:57 AM | 7:57 AM | 2:39 PM | 4:35 PM | |||||||
| Bathurst - Bentinck Street | 4:48 PM | ||||||||||
| Bathurst Schools | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | RB| | |
| Bathurst - Railway Station | 8:50 AM | 8:25 AM | 2:57 PM | 4:50 PM |
| Route 636 |
Route 636 |
Route 600 |
||
|---|---|---|---|---|
| Train Arrives Central Station | 8:02 AM | 10:02 PM | 12:02 PM | |
| Train Departs Lithgow Station | 10:45 AM | 12:45 PM | 2:45 PM | |
| Lithgow Workman's Club | 4:20 PM | |||
| Court House Hotel | 10:50 AM | 12:50 PM | 4:21 PM | |
| Lithgow Primary School | ||||
| Cook Street (Lithgow Railway) | 10:52 AM | 12:52 PM | 4:22 PM | |
| Lithgow Valley Shopping Centre | 1056 AM | 12::56 PM | ||
| Dunn's Corner | 11:00 AM | 1:00 PM | 4:26 PM | |
| Lithgow Caravan Park | 11:02 AM | 1:02 PM | 4:28 PM | |
| Marrangaroo Fields | 11:03 AM | 1:03 PM | 4:29 PM | |
| Lithgow Correctional Centre | 11:05 AM | |||
| Castlereagh Highway / Wolgan Road | ||||
| Lidsdale Bells Corner | ||||
| Blackmans Flat View Street | ||||
| Blackmans Flat Village | ||||
| Wallerawang - GWH / Barton Avenue | ||||
| Wallerawang Main Street | 11:11 AM | 1:11 PM | 4:37 PM | |
| Wallerawang Black Bridge | 11:12 AM | 1:12 PM | 4:38 PM | |
| Wallerawang Hume Avenue | 11:16 AM | 1:16 PM | 4:42 PM | |
| Wallerawang Portland & Rydal Road | 11:18 AM | 1:18 PM | 4:44 PM | |
| Portland - Range & Wallerawang Road | 11:23 AM | 1:23 PM | 4:49 PM | |
| Portland Post Office | 11:26 AM | 1:26 PM | 4:52 PM | |
| Portland East | 11:30 AM | 1:30 PM | 4:56 PM | |
| Portland RSL | 11:33 AM | 1:33 PM | ||
| Meadow Flat & Sunny Corner Rds | 11:40 AM | 1:40 PM | ||
| Meadow Flat / GWH | 11:47 AM | 1:47 PM | ||
| Yetholme Service Station | 11:52 AM | 1:52 PM | ||
| Bathurst - Bentinck Street | ||||
| Bathurst Schools | ||||
| Bathurst - Railway Station | 12:10 AM | 2:10 PM |
| Route 601 |
Route 601 |
||
|---|---|---|---|
| Train Arrives Central Station | 8:02 AM | 10:02 PM | |
| Train Departs Lithgow Station | 10:45 AM | 12:45 PM | |
| Lithgow Workman's Club | 10:49 AM | 2:39 PM | |
| Court House Hotel | 10:50 AM | 2:40 PM | |
| Lithgow Primary School | |||
| Cook Street (Lithgow Railway) | 10:52 AM | 2:42 PM | |
| Lithgow Valley Shopping Centre | 10:56 AM | ||
| Dunn's Corner | 11:00 AM | 2:46 PM | |
| Lithgow Caravan Park | 11:02 AM | 2:48 PM | |
| Marrangaroo Fields | 11:03 AM | 2:49 PM | |
| Lithgow Correctional Centre | 11:05 AM | ||
| Castlereagh Highway / Wolgan Road | |||
| Lidsdale Bells Corner | |||
| Blackmans Flat View Street | |||
| Blackmans Flat Village | |||
| Wallerawang - GWH / Barton Avenue | |||
| Wallerawang Main Street | 11:11 AM | 2:57 PM | |
| Wallerawang Black Bridge | 11:12 AM | 2:58 PM | |
| Wallerawang Hume Avenue | |||
| Wallerawang Portland & Rydal Road | |||
| Portland - Range & Wallerawang Road | |||
| Portland Post Office | |||
| Portland East | |||
| Portland RSL | |||
| Meadow Flat & Sunny Corner Rds | |||
| Meadow Flat / GWH | |||
| Yetholme Service Station | |||
| Bathurst - Bentinck Street | |||
| Bathurst Schools | |||
| Bathurst - Railway Station |


