| Route 528 |
Route 528 |
Route 528 |
Route 528 |
Route 528 |
Route 528 |
Route 528 |
Route 528 |
Route 528 |
Route 528 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | |
| RSL Club | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | |
| Cheriton Retirement Village | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | |
| Lambert Street / Mitre Street | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | |
| Edgell Street / Keppel Street | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | |
| Bathurst Base Hospital | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | |
| Howick Street Interchange | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 4:19 PM | 5:19 PM |
| Route 528 |
Route 528 |
Route 528 |
||
|---|---|---|---|---|
| Howick Street Interchange | 9:00 AM | 11:00 AM | 2:00 PM | |
| RSL Club | 9:02 AM | 11:02 AM | 2:02 PM | |
| Cheriton Retirement Village | 9:04 AM | 11:04 AM | 2:04 PM | |
| Lambert Street / Mitre Street | 9:07 AM | 11:07 AM | 2:07 PM | |
| Edgell Street / Keppel Street | 9:10 AM | 11:10 AM | 2:10 PM | |
| Bathurst Base Hospital | 9:13 AM | 11:13 AM | 2:13 PM | |
| Howick Street Interchange | 9:19 AM | 11:19 AM | 2:19 PM |
