| Route 527 |
Route 527 |
Route 527 |
Route 527 |
Route 527 |
Route 527 |
Route 527 |
Route 527 |
Route 527 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 4:30 PM | 5:30 PM | |
| Brilliant Street | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 12:34 PM | 1:34 PM | 2:34 PM | 4:34 PM | 5:34 PM | |
| Prospect Street | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 4:36 PM | 5:36 PM | |
| College Road | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 4:37 PM | 5:37 PM | |
| Currawong Street | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 4:40 PM | 5:40 PM | |
| Bant Street | 8:42 AM | 9:42 AM | 10:42AM | 11:42 AM | 12:42 PM | 1:42 PM | 2:42 PM | 4:42 PM | 5:42 PM | |
| Torch Street | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 4:44 PM | 5:44 PM | |
| Howick Street Interchange | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 4:50 PM | 5:50 PM |
| Route 527 |
Route 527 |
Route 527 |
Route 527 |
Route 527 |
||
|---|---|---|---|---|---|---|
| Howick Street Interchange | 8:00 AM | 10:00 AM | 12:00 PM | 3:00 PM | 4:00 PM | |
| Brilliant Street | 8:04 AM | 10:04 AM | 12:04 PM | 3:04 PM | 4:04 PM | |
| Prospect Street | 8:06 AM | 10:06 AM | 12:06 PM | 3:06 PM | 4:06 PM | |
| College Road | 8:07 AM | 10:07 AM | 12:07 PM | 3:07 PM | 4:07 PM | |
| Currawong Street | 8:10 AM | 10:10 AM | 12:10 PM | 3:10 PM | 4:10 PM | |
| Bant Street | 8:12 AM | 10:12 AM | 12:12 PM | 3:12 PM | 4:12 PM | |
| Torch Street | 8:14 AM | 10:14 AM | 12:14 PM | 3:14 PM | 4:14 PM | |
| Howick Street Interchange | 8:20 AM | 10:20 AM | 12:20 PM | 3:20 PM | 4:20 PM |
