| Route 525 |
Route 525 |
Route 525 |
Route 525 |
Route 525 |
Route 525 |
Route 525 |
Route 525 |
Route 525 |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 4:30 PM | 5:30 PM | |
| Boyd Street | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 4:35 PM | 5:35 PM | |
| Tyndall Street | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 4:37 PM | 5:37 PM | |
| McBrien Drive | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 4:40 PM | 540 PM | |
| IIumba Wy | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 4:43 PM | 5:43 PM | |
| Kelso Shops | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 4:45 PM | 5:45 PM | |
| Howick Street Interchange | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 4:50 PM | 5:50 PM |
| Route 525 |
Route 525 |
Route 525 |
Route 525 |
Route 525 |
||
|---|---|---|---|---|---|---|
| Howick Street Interchange | 8:00 AM | 10:00 AM | 1:00 PM | 3:00 PM | 4:00 PM | |
| Boyd Street | 8:05 AM | 10:05 AM | 1:05 PM | 3:05 PM | 4:05 PM | |
| Tyndall Street | 8:07 AM | 10:07 AM | 1:07 PM | 3:07 PM | 4:07 PM | |
| McBrien Drive | 8:10 AM | 10:10 AM | 1:10 PM | 3:10 PM | 4:10 PM | |
| IIumba Wy | 8:13 AM | 10:13 AM | 1:13 PM | 3:13 PM | 4:13 PM | |
| Kelso Shops | 8:15 AM | 10:15 AM | 1:15 PM | 3:15 PM | 4:15 PM | |
| Howick Street Interchange | 8:20 AM | 10:20 AM | 1:20 PM | 3:20 PM | 4:20 PM |
