| KH | Bus diverts to Kelso High School via (R) View Street, (L) Boyd Street. |
| Route 524 KH |
Route 524 |
Route 524 |
Route 524 |
Route 524 |
Route 524 |
Route 524 |
Route 524 |
Route 524 |
Route 524 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 4:55 PM | 5:55 PM | |
| Bunnings | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 5:02 PM | 6:02 PM | |
| Caravan Park | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 5:04 PM | 6:04 PM | |
| Sapphire Crescent | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 5:05 PM | 6:05 PM | |
| Napolean Street | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 5:10 PM | 6:10 PM | |
| Raglan School | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 5:11 PM | 6:11 PM | |
| Caravan Park | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM | 5:19 PM | 6:19 PM | |
| Kelso High School | 8:53 AM | ||||||||||
| Bunnings | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 5:223 PM | 6:22 PM | |
| Howick Street Interchange | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 12:26 PM | 1:26 PM | 2:26 PM | 3:26 PM | 5:26 PM | 6:26 PM |
| Route 524 |
Route 524 |
Route 524 |
||
|---|---|---|---|---|
| Howick Street Interchange | 9:00 AM | 11:00 AM | 2:00 PM | |
| Bunnings | 9:07 AM | 11:07 AM | 2:07 PM | |
| Caravan Park | 9:09 AM | 11:09 AM | 2:09 PM | |
| Sapphire Crescent | 9:10 AM | 11:10 AM | 2:10 PM | |
| Napolean Street | 9:15 AM | 11:15 AM | 2:15 PM | |
| Raglan School | 9:16 AM | 11:16 AM | 2:16 PM | |
| Caravan Park | 9:24 AM | 11:24 AM | 2:24 PM | |
| Kelso High School | ||||
| Bunnings | 9:27 AM | 11:27 AM | 2:27 PM | |
| Howick Street Interchange | 9:31 AM | 11:31 AM | 2:31 PM |
