| BH | Bus diverts via Bathurst High School. |
| Route 523 BH |
Route 523 |
Route 523 |
Route 523 |
Route 523 |
Route 523 |
Route 523 |
Route 523 |
Route 523 |
Route 523 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 4:55 PM | 5:55 PM | |
| Tennis Courts | 7:57 AM | 8:57 AM | 9:57 AM | 10:57 AM | 11:57 AM | 12:57 PM | 1:57 PM | 2:57 PM | 4:57 PM | 5:57 PM | |
| Bathurst Base Hospital | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 5:00 PM | 6:00 PM | |
| Abercrombie Estate | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 5:02 PM | 6:02 PM | |
| Eglinton School | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 5:07 PM | 6:07 PM | |
| Abercrombie Estate | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 5:18 PM | 6:18 PM | |
| Read Street | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 5:21 PM | 6:21 PM | |
| Mitre Street | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 5:23 PM | 6:23 PM | |
| Howick Street Interchange | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 5:30 PM | 6:30 PM |
| Route 523 |
Route 523 |
Route 523 |
Route 523 |
||
|---|---|---|---|---|---|
| Howick Street Interchange | 8:25 AM | 10:25 AM | 12:25 PM | 3:25 PM | |
| Tennis Courts | 8:27 AM | 10:27 AM | 12:27 PM | 3:27 PM | |
| Bathurst Base Hospital | 8:30 AM | 10:30 AM | 12:30 PM | 3:30 PM | |
| Abercrombie Estate | 8:32 AM | 10:32 AM | 12:32 PM | 3:32 PM | |
| Eglinton School | 8:37 AM | 10:37 AM | 12:37 PM | 3:37 PM | |
| Abercrombie Estate | 8:48 AM | 10:48 AM | 12:48 PM | 3:48 PM | |
| Read Street | 8:51 AM | 10:51 AM | 12:51 PM | 3:51 PM | |
| Mitre Street | 8:53 AM | 10:53 AM | 12:53 PM | 3:53 PM | |
| Howick Street Interchange | 9:00 AM | 11:00 AM | 1:00 PM | 4:00 PM |
