| Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45PM | 5:45 PM | ||
| Macquarie Homes | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | |
| Fish Parade | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | |
| St Vincent's Hospital | 7:52 AM | 8:52 AM | 9:52 AM | 10:52 AM | 11:52 AM | 12:52 PM | 1:52 PM | 2:52 PM | 3:52 PM | 4:52 PM | 5:52 PM | |
| Chifley Village | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 3:53 PM | 4:53 PM | 5:53 PM | |
| Howick Street Interchange | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM |
| Route 522 |
Route 522 |
Route 522 |
Route 522 |
Route 522 |
||
|---|---|---|---|---|---|---|
| Howick Street Interchange | 9:45 AM | 11:45 AM | 2:45 PM | 4:25 PM | ||
| Macquarie Homes | 7:48 AM | 9:48 AM | 11:48 AM | 2:48 PM | 4:28 PM | |
| Fish Parade | 7:50 AM | 9:50 AM | 11:50 AM | 2:50 PM | 4:30 PM | |
| St Vincent's Hospital | 7:52 AM | 9:52 AM | 11:52 AM | 2:52 PM | 4:32 PM | |
| Chifley Village | 7:53 AM | 9:53 AM | 11:53 AM | 2:53 PM | 4:33 PM | |
| Howick Street Interchange | 7:56 AM | 9:56 AM | 11:56 AM | 2:56 PM |
