| Route 521 |
Route 521 |
Route 521 |
Route 521 |
Route 521 |
Route 521 |
Route 521 |
Route 521 |
Route 521 |
Route 521 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 4:30 PM | 5:30 PM | |
| Trinity Heights Shops | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 4:36 PM | 5:36 PM | |
| Halfpenny Drive/Laffing Waters Lane | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 4:37 PM | 5:37 PM | |
| Mariott/Laffing Waters Lane | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 4:41 PM | 5:41 PM | |
| Trinity Heights Shops | 7:44 AM | 8:44 AM | 9:44 AM | 10:44 AM | 11:44 AM | 12:44 PM | 1:44 PM | 2:44 PM | 4:44 PM | 5:44 PM | |
| Rosemont Avenue/Jagoe Drive | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 4:46 PM | 5:46 PM | |
| Kelso Public School | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 11:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 4:49 PM | 5:49 PM | |
| Howick Street Interchange | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 11:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 4:53 PM | 5:53 PM |
| Route 521 |
Route 521 |
Route 521 |
||
|---|---|---|---|---|
| Howick Street Interchange | 9:35 AM | 11:35 AM | 2:35 PM | |
| Trinity Heights Shops | 9:41 AM | 11:41 AM | 2:41 PM | |
| Halfpenny Drive/Laffing Waters Lane | 9:42 AM | 11:42 AM | 2:42 PM | |
| Mariott/Laffing Waters Lane | 9:46 AM | 11:46 AM | 2:46 PM | |
| Trinity Heights Shops | 9:49 AM | 11:49 AM | 2:49 PM | |
| Rosemont Avenue/Jagoe Drive | 9:51 AM | 11:51 AM | 2:51 PM | |
| Kelso Public School | 9:54 AM | 11:54 AM | 2:54 PM | |
| Howick Street Interchange | 9:58 AM | 11:58 AM | 2:58 PM |
