| BH | Bus diverts via Bathurst High School. |
| BJ | Bus diverts via Bathurst Jail on outward and inward service. |
| Route 520 BH |
Route 520 |
Route 520 |
Route 520 |
Route 520 |
Route 520 |
Route 520 |
Route 520 |
Route 520 |
Route 520 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howick Street Interchange | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 4:55 PM | 5:55 PM | |
| Panthers/Metro 5 | 7:58 AM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 PM | 1:58 PM | 2:58 PM | 4:58 PM | 5:58 PM | |
| Cummings Street | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 5:01 PM | 6:01 PM | |
| Richardson Street | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM | 5:05 PM | 6:05 PM | |
| Messenger Street | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | 3:08 PM | 5:08 PM | 6:08 PM | |
| Village life Retirement | 8:11 AM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PM | 2:11 PM | 3:11 PM | 5:11 PM | 6:11 PM | |
| Windradyne Shops | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 5:12 PM | 6:12 PM | |
| Booth Street Loop | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 5:13 PM | 6:13 PM | |
| Cummings Street | BH | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 5:18 PM | 6:18 PM | |
| Panthers/Metro 5 | BH | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 5:22 PM | 6:22 PM | |
| Howick Street Interchange | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 5:25 PM | 6:25 PM |
| Route 520 BJ |
Route 520 BJ |
Route 520 BJ |
Route 520 BJ |
||
|---|---|---|---|---|---|
| Howick Street Interchange | 8:25 AM | 10:25 AM | 1:25 AM | 3:25 AM | |
| Panthers/Metro 5 | 8:28 AM | 10:28 AM | 1:28 AM | 3:28 AM | |
| Cummings Street | 8:31 AM | 10:31 AM | 1:31 AM | 3:31 AM | |
| Richardson Street | 8:35 AM | 10:35 AM | 1:35 AM | 3:35 AM | |
| Messenger Street | 8:38 AM | 10:38 AM | 1:38 AM | 3:38 AM | |
| Village life Retirement | 8:41 AM | 10:41 AM | 1:41 AM | 3:41 AM | |
| Windradyne Shops | 8:42 AM | 10;42 AM | 1:42 AM | 3:42 AM | |
| Booth Street Loop | 8:43 AM | 10:43 AM | 1:43 AM | 3:43 AM | |
| Cummings Street | 8:48 AM | 10:48 AM | 1:48 AM | 3:48 AM | |
| Panthers/Metro 5 | 8:52 AM | 10:52 AM | 1:52 AM | 3:52 AM | |
| Howick Street Interchange | 8:55 AM | 10:55 AM | 1:55 AM | 3:55 AM |
