| Route 520 |
Route 510 |
Route 510 |
Route 520 |
Route 500 |
Route 500 |
Route 500 |
Route 500 |
Route 500 |
Route 500 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithgow Valley Shopping Centre | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 AM | 5:25 PM | |||||
| Lithgow Primary School | 8:28 AM | 8:56 AM | 3:12 PM | 3:40 PM | |||||||
| Main Street & Bridge Street | 3:45 PM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 5:30 PM | ||||
| Chifley Street & Hartley Valley Road | 8:20 AM | 8:47 AM | 3:18 PM | 3:52 PM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 5:33 PM | |
| Hartley Valley Road & Mort Street | 8:21 AM | 8:48 AM | 3:19 PM | 3:51 PM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 5:34 PM | |
| Redgate Street & Berry Street | 8:49 AM | 3:21 PM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 5:35 PM | |||
| Maple Crest Street & Church Street | 8:42 AM | 3:14 PM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 5:37 PM | |||
| Bridge Street & Mort Street | 8:27 AM | 8:55 AM | 3:27 PM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 5:40 PM | ||
| Court House Hotel | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 5:45 PM |
| Saturdays | ||||
| Route 500 |
Route 500 |
Route 500 |
||
|---|---|---|---|---|
| Lithgow Valley Shopping Centre | 9:55 AM | 10:55 AM | 11:55 AM | |
| Lithgow Primary School | ||||
| Main Street & Bridge Street | 10:00 AM | 11:00 AM | 12:00 PM | |
| Chifley Street & Hartley Valley Road | 10:03 AM | 11:03 AM | 12:03 PM | |
| Hartley Valley Road & Mort Street | 10:04 AM | 11:04 AM | 12:04 PM | |
| Redgate Street & Berry Street | 10:05 AM | 11:05 AM | 12:05 PM | |
| Maple Crest Street & Church Street | 10:07 AM | 11:07 AM | 12:07 PM | |
| Bridge Street & Mort Street | 10:10 AM | 11:10 AM | 12:10 PM | |
| Court House Hotel | 10:15 AM | 11:15 AM | 12:15 PM | |
