| Route 420 |
Route 410 |
Route 410 |
Route 420 |
Route 400 |
Route 400 |
Route 400 |
||
|---|---|---|---|---|---|---|---|---|
| Lithgow Valley Shopping Centre | 10:20 AM | 12:20 PM | 2:20 AM | |||||
| Lithgow Primary School | 3:05 PM | 3:55 PM | ||||||
Main Street & Bridge Street |
10:24 AM | 12:24 PM | 2:24 PM | |||||
| Railway Parade | 10:25 AM | 12:25 PM | 2:25 PM | |||||
| Albert Street | 8:30 AM | 8:38 AM | 3:18 PM | 4:05 PM | 10:26 AM | 12:26 PM | 2:26 PM | |
| Geordie Street & Davey Street | 8:32 AM | 8:39 AM | 3:20 PM | 4:07 PM | 10:30 AM | 12:30 PM | 2:30 PM | |
| Ivatt Street & Busby Street | 8:35 AM | 8:41 AM | 3:22 PM | 4:09 PM | 10:33 AM | 12:33 PM | 2:33 PM | |
| Ivatt Street & Gell Street | 8:36 AM | 8:42 AM | 3:23 PM | 4:10 PM | 10:35 AM | 12:35 PM | 2:35 PM | |
| Sandford Avenue & Hoskins Avenue | 10:37 AM | 12:37 PM | 2:37 PM | |||||
| Read Avenue | 10:38 AM | 12:38 PM | 2:38 PM | |||||
| Lithgow Workmens Club | 3:27 PM | 4:14 PM | 10:39 AM | 12:39 PM | 2:39 PM | |||
| Ligtgow Primary School | 8:42 AM | 8:50 AM | ||||||
| Court House Hotel | 10:40 AM | 12:40 PM | 2:40 PM |
| Route 400 |
Route 400 |
||
|---|---|---|---|
| Lithgow Valley Shopping Centre | 10:20 AM | 12:20 PM | |
| Lithgow Primary School | |||
Main Street & Bridge Street |
10:24 AM | 12:24 PM | |
| Railway Parade | 10:25 AM | 12:25 PM | |
| Albert Street | 10:26 AM | 12:26 PM | |
| Geordie Street & Davey Street | 10:30 AM | 12:30 PM | |
| Ivatt Street & Busby Street | 10:33 AM | 12:33 PM | |
| Ivatt Street & Gell Street | 10:35 AM | 12:35 PM | |
| Sandford Avenue & Hoskins Avenue | 10:37 AM | 12:37 PM | |
| Read Avenue | 10:38 AM | 12:38 PM | |
| Lithgow Workmens Club | 10:39 AM | 12:39 PM | |
| Ligtgow Primary School | |||
| Court House Hotel | 10:40 AM | 12:40 PM |
