| Route 230/240 |
Route 210/220 |
Route 270/280 |
Route 210/220 |
Route 270/280 |
Route 200 |
Route 200 |
Route 200 |
Route 200 |
Route 200 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Court House Hotel | 2:50 PM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 AM | |||||
| Lithgow Valley Shopping Centre | 2:56 PM | 8:46 AM | 9:466 AM | 10:46 AM | 11:46 AM | 12:46 AM | |||||
| Musket Parade & Main Street | 8:45 AM | 3:05 PM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 AM | ||||
| Landa Street & Madle Street | 8:29 AM | 8:45 AM | 8:45 AM | 3:17 PM | 3:08 PM | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 12:58 AM | |
| Andrew Street & Stewart Street | 8:23 AM | 8:47 AM | 8:48 AM | 3:20 PM | 3:17 PM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | |
| Dunns Corner | 8:48 AM | 8:46 AM | 3:18 PM | 3:19 PM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | ||
| Lithgow Hospital | 3:21 PM | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | 1:11 PAM | |||||
| GWH and Bayonet Street | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PAM | ||||||
| Dunns Corner | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | ||||||
| Lithgow Valley Shopping Centre | 8:32 AM | 3:16 PM | 3:35 PM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | |||
| Lithgow Primary School | 8:35 AM | 8:55 AM | 3:05 PM | ||||||||
| Lithgow Railway Station (Cook Street) | 9:05 AM | 3:38 PM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | ||||
| Court House Hotel | 9:07 AM | 3:40 PM | 9:25 AM | 10:25 PM | 11:25 AM | 12:25 PM | 1:25 PM |
| Route 200 |
Route 200 |
Route 200 |
Route 200 |
Route 101/200 |
||
|---|---|---|---|---|---|---|
| Court House Hotel | 1:40 PM | 2:50 PM | 4:00 PM | 4:45 PM | 5:40 PM | |
| Lithgow Valley Shopping Centre | 1:46 PM | 2:56 PM | 4:06 PM | 4:51 PM | 5:46 PM | |
| Musket Parade & Main Street | 1:50 PM | 3:05 PM | 4:10 PM | 4:55 PM | ||
| Landa Street & Madle Street | 1:58 PM | 3:08 PM | 4:18 PM | 5:03 PM | 6:11 PM | |
| Andrew Street & Stewart Street | 2:07 PM | 3:17 PM | 4:27 PM | 5:10 PM | 6:15 PM | |
| Dunns Corner | 2:09 PM | 3:19 PM | 4:29 PM | 5:11 PM | ||
| Lithgow Hospital | 2:11 PM | 3:21 PM | 4:31 PM | 5:13 PM | ||
| GWH and Bayonet Street | 2:13 PM | 4:32 PM | 5:14 PM | |||
| Dunns Corner | 2:15 PM | 4:34 PM | 5:16 PM | 6:16 PM | ||
| Lithgow Valley Shopping Centre | 2:20 PM | 3:35 PM | 4:40 PM | 5:22 PM | ||
| Lithgow Primary School | ||||||
| Lithgow Railway Station (Cook Street) | 2:23 PM | 3:38 PM | 4:43 PM | 5:26 PM | 6:21 PM | |
| Court House Hotel | 2:25 PM | 3:40 PM | 4:45 PM | 5:28 PM | 6:23 PM |
| Route 200 |
Route 200 |
Route 200 |
Route 200 |
Route 101/200 |
||
|---|---|---|---|---|---|---|
| Court House Hotel | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | |
| Lithgow Valley Shopping Centre | 8:46 AM | 9:466 AM | 10:46 AM | 11:46 AM | 12:46 PM | |
| Musket Parade & Main Street | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | ||
| Landa Street & Madle Street | 8:58 AM | 9:58 AM | 10:58 AM | 11:58 AM | 1:11 PM | |
| Andrew Street & Stewart Street | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:15 PM | |
| Dunns Corner | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | ||
| Lithgow Hospital | 9:11 AM | 10:11 AM | 11:11 AM | 12:11 PM | ||
| GWH and Bayonet Street | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | ||
| Dunns Corner | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | ||
| Lithgow Valley Shopping Centre | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:17 PM | |
| Lithgow Primary School | ||||||
| Lithgow Railway Station (Cook Street) | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:19 PM | |
| Court House Hotel | 9:25 AM | 10:25 PM | 11:25 AM | 12:25 PM | 1:20 PM |
